Hamsafar NBP Auto Finance (NBP Car Finance) – Auto Finance Calculator. National Bank Apni Car Schem 2024. You can get a loan through National Bank to buy an automobile in the Islamic method. Sitemap Hamsafar Auto Finance is designed on the basis of Shariah compatible mode “Diminishing Musharakah (DM)’.National Bank introduced the Etmad Humsafar scheme in Pakistan as part of this scheme the loans offered by National Bank can be taken from 50000 – 1.5 crore rupees to purchase the car of your choice. National Bank Apni Car Scheme.
National Bank Apni Car Schem 2024
(Diminish refers to reducing (Diminish means ‘Reduce’ and Musharakah refers to “Partnership”). If a person would like to purchase a vehicle from any firm by taking out a loan through National Bank, then he may be able to obtain credit at National Bank for the purchase of a car.
Car Scheme Details
Model Variant | Old Price (Ex-factory) |
Difference | Tentative New Price |
|
SUZUKI |
||||
Alto VX | 1.198.000 | 74.000 | 1,124.000 | |
Alto VXR | 1.433.000 | 89.000 | 1,344,000 | |
Alto VXL ACS | 1.633.000 | 101.000 | 1,532,000 | |
Cultus VXR | 1.780.000 | 110.000 | 1,670.000 | |
Cultus VXL | 1.970.000 | 122.000 | 1,848,000 | |
Cultus VXL ACS | 2.130.000 | 132.000 | 1,998,000 | |
Wagon R VXR | 1.640.000 | 102.000 | 1,538,000 | |
Wagon R VXL | 1.730.000 | 107.000 | 1,623,000 | |
Wagon R ACS | 1.890.000 | 117.000 | 1,773,000 | |
Swift DLX 1.3 | 2.030.000 | 48.000 | 1,982,000 | |
Swift DLX 1.3 Auto | 2.210.000 | 53.000 | 2.157,000 |
TOYOTA |
|||
Yaris GLi M/T 1.3 | 2.509.000 | 60.000 | 2.449,000 |
Yaris GLi CVT 1.3 | 2.689.000 | 64.000 | 2,625.000 |
Yaris ATIV M/T 1.3 | 2.619.000 | 62.000 | 2.557.000 |
Yaris ATV CVT 1.3 | 2.769.000 | 66.000 | 2.703.000 |
Yaris ATIV X M/T 1.5 | 2.829.000 | 67.000 | 2.762,000 |
Yaris ATIV X CVT 1.5 | 2.999.000 | 71.000 | 2,928,000 |
Corolla AltisX Manual 1.6 | 3.219.000 | 77.000 | 3,142,000 |
Corolla Allis X Automatic 1.6 | 3.369.000 | 80.000 | 3.289.000 |
Corolla AltisX 1.8 | 3.549.000 | 84.000 | 3,465,000 |
Corolla Allis X CVT-i 1.8 | 3.699.000 | 88.000 | 3.611.000 |
Corolla Altis Grande X CVT 1.8 Beige Interior |
3.979.000 | 95.000 | 3.884.000 |
Corolla Altis Grande X CVT 1.8 Black Interior |
3.999.000 | 95.000 | 3.904.000 |
Fortuner 2.7 G | 7.999.000 | 186.000 | 7.813.000 |
Fortuner 2.7 WTA | 9.299.000 | 217.000 | 9.082.000 |
Fortuner 2.8 Sigma 4 | 9.649.000 | 225.000 | 9,424.000 |
HONDA |
|||
Civic 1.8 l-VTEC CVT | 3.729.000 | 89.000 | 3.640.000 |
Civic Oriel 1.8 i-VTEC CVT | 3.979.000 | 95.000 | 3,084.000 |
Civic 1.5 VTEC Turbo Oriel | 4.449.000 | 106.000 | 4.343,000 |
Civic 1.5 RS Turbo | 4.699.000 | 112.000 | 4.587.000 |
BRV l-VTEC M/T | 3.159.000 | 75.000 | 3.084.000 |
BRV l-VTEC A/T | 3.319.000 | 79.000 | 3.240.000 |
BRV i-VTEC SA/T | 3.479.000 | 83.000 | 3.396.000 |
KIA |
|||
Picanto 1.0 M/T | 1,899.000 | 118.000 | 1.781.000 |
Picanto 1.0 A/T | 2.049.000 | 127.000 | 1,922,000 |
Sportage Alpha | 4.399.000 | 105.000 | 4,294,000 |
Sportage FWD | 4,899.000 | 117.000 | 4.782,000 |
Sportage AWD | 5.399.000 | 129.000 | 5,270,000 |
Sorento 2.4 FWD | 6,999.000 | 163.000 | 6,836,000 |
Sorento 2.4 AWD | 7.999.000 | 187.000 | 7,812,000 |
Sorento 3.5 FWD | 8.399.000 | 196.000 | 8,203.000 |
HYUNDAI |
|||
Elantra CLS | 4.049.000 | 96.000 | 3,953,000 |
Tucson FWD A/T CLS Sport | 5.099.000 | 121.000 | 4,978,000 |
Tucson AWD A/T Ultimate | 5.599.000 | 133.000 | 5,466,000 |
CHANCAN |
|||
Alsvin 1.3L M/T Comfort | 2.199.000 | 52.000 | 2,147,000 |
Alsvin 1.51 DCT Comfort | 2.449.000 | 58.000 | 2,391.000 |
Alsvin 1.5L DCT Lumlere | 2.650.000 | 63,000 | 2.587,000 |
Karvaan Base Model 1.0 | 1.490.000 | 36.000 | 1,454.000 |
Karavan Plus | 1.640.000 | 40.000 | 1,600,000 |
PROTON |
|||
Saga 1.3L Standard M/T | 1.975.000 | 47.000 | 1,928.000 |
Saga 1.3L Standard A/T | 2.125.000 | 51.000 | 2,074.000 |
Saga 1.3L ACE A/T | 2.225.000 | 53.000 | 2,172.000 |
X70 Executive AWD | 4.690.000 | 112.000 | 4,578,000 |
X70 Premium FWD | 4.990.000 | 119.000 | 4,871,000 |
PRINCE DFSK |
|||
Prince Pearl | 1.149.000 | 71.000 | 1,078.000 |
Glory 580 1.5T M/T | 4.049.000 | 96.000 | 3,955,000 |
Glory 580 1.5T CVT | 4.299.000 | 102.000 | 4,197,000 |
Glory 580 1.8 CVT | 4.449.000 | 106.000 | 4,343,000 |
Glory 580 Pro | 4.699.000 | 112.000 | 4,587,000 |
UNITED |
|||
Bravo M/T | 1.149.000 | 71.000 | 1,078.000 |
Alpha 1.0 M/T | 1.445.000 | 89.000 | 1,356,000 |
FAW |
|||
XPV Standard | 1.274.000 | 79.000 | 1,195,000 |
XPV Dual AC | 1.304.000 | 81.000 | 1,223,000 |
XPV Power Edition | 1.344.000 | 83.000 | 1,261.000 |
V2 VCT-I | 1.609.000 | 38.000 | 1,571,000 |
What is the time frame for the loan repayment?
Diminishing Musharakah (DM) is the type of partnership in which the Customer and Bank both contribute their money to purchase the vehicle(s). National Bank Apni Car Scheme If a customer would like to purchase a car on behalf of the National Bank, the National Bank will have the vehicle registered. Both the brand new and used ones can be retrieved from the National Bank.
Advertisement
What amount of money will the client spend on purchasing the car from him?
When the purchased vehicle(s) the customer pays rent and also buys the shares of the Bank slowly through Installment. National Bank Apni Car Scheme If the customer wishes to purchase a vehicle that is up to 1000cc, between 1 and 7 years, with whom Mahana installment is due, he must repay all loan amount to the National Bank.
What are the requirements for obtaining a car through National Bank?
Payouts are made until the customer is the sole owner of the vehicle(s). If a customer wishes to buy a brand new car and then within between 1 and 5 years, all loans have to back to National Bank. National Bank Apni Car Scheme The registration cost will be borne through the Bank and repaid in advance from the customer in advance as a rental for the first month, at the time of signing the Agreement for Payment. Agreement.
Age Requirements For Car Loan
What is the amount that the down payment amount be? If the client is looking to buy a vehicle with a maximum of 1000cc, a minimum of 15% of the money will be paid to the customer in order to purchase the car. If he is looking to purchase a car that is larger than 1000cc then the buyer must provide a minimum of 30% cash to purchase the vehicle.
Monthly Income Requirements For Car Loan
The Takaful’s first annual (including the tracker) payment will be made by the Bank and refunded in advance from the customer’s 35 advance rentals for the first month upon signing the payment Agreement and the following years. National Bank Apni Car Scheme It is mandatory to carry these documents signed by the customer before removing the vehicle from National Bank. National Bank.
Also, Check AIOU Solved Assignmen 2024 Spring & Autumn PDF
To purchase a vehicle through National Bank according to an Islamic method
Bank will pay and recover all Takaful (including tracker) charges in the monthly rentals/payments.copy of the national identity card If the financing is made on and between the 1st and the 10th of the month then the Installment will become due on the 5th of the next I month. Two pictures passport size.