KPK Local Government Election 2024 Results and The Party’s Posting (Phase 2) visit the website. The current re-polling is for the initial round of Khyber Pakhtunkhwa local government elections, JUI-F has surpassed the majority party in the 66 Tehsil councils within the DIK district. DIK district, following PTI’s victory in the seat of the mayor in DIK. The elections for the 66 Tehsil Councils in the DIK district were won by JUI-F which is a political party that isn’t affiliated with the KP government. The official and final kpk results for th 2024 elections will be announced shortly here.
KPK Local Government Election 2024 Results Position of the Party
According to ARY News, the ruling Pakistan Tehreek-e-Insaf (PTI) was ahead in the second phase of local government elections in Khyber Pakhtunkhwa (KP) as voting continues.
After the polls shut in 18 districts in Khyber Pakhtunkhwa Peshawar on Thursday the preliminary results showed that the ruling Pakistan Tehreek-e-Insaf (PTI) had an advantage of a significant amount in many locations. The results are not official, but they put PTI at second place, having 18 seats. Ten independents Seven ANPs and three PML-Ns comprise the majority of seats.
Districts List
- Abbottabad
- Battagram
- Kolai Pallas
- Kurram
- Lower Chitral
- Lower Dir
- Lower Kohistan
- Malakand
- Mansehra
- North Waziristan
- Orakzai
- Shangla
- South Waziristan
- Swat
- Torghar
- Upper Chitral
- Upper Dir
- Upper Kohistan
KP Local Body Election 2024
The results are based on data that were obtained through Geo News, which are not officially confirmed and are not official. JUI-F has secured 23 of the KP Tehsil chairpersons, while the ruling PTI group has only 18. The results of the KP LG elections may be located here: DIK What is the status of the party following the elections?
Tehsil Council Badhaber | Talah Muhammad | 10624 | Jamiat Ulema-E-Islam F |
Tehsil Council Gagra | Syed Salar Jahan | 11414 | Pakistan Tehreek E Insaaf |
Tehsil Council Gadezai | Sher Alam Khan | 11505 | Pakistan Tehreek E Insaaf |
Tehsil Council Beetani | Ishfaq Khan Bhatti | 1419 | Independent |
Tehsil Council Gumbat | Sajid Iqbal | 15021 | Pakistan Tehreek E Insaaf |
Tehsil Council Daraban | Ehsan Ullah Khan | 15125 | Jamaat-E-Islami |
Tehsil Council Hangu | Amir Gani | 16535 | Independent |
Tehsil Council Ghazi | Syed Qasim Shah | 16583 | Pakstan Muslim League -N |
Tehsil Council Garhi Kapoora | Bakhtawar Khan | 20244 | Awami National Party |
Tehsil Council Jandola | Bahadur Khan | 2310 | Jamiat Ulema-E-Islam F |
Tehsil Council Chamkani | Arbab Muhammad Umar Khan | 24415 | Awami National Party |
Tehsil Council Darazinda | Izat Gull | 2711 | Independent |
Tehsil Council Katlang | Hammadullah Youzafzai | 30474 | Jamiat Ulema-E-Islam F |
Tehsil Council Jehangira | Kamran Raziq Khan | 32172 | Pakistan Tehreek E Insaaf |
Tehsil Council Kakki | Junaid Ul Rasheed Khan | 4491 | Pakistan Tehreek E Insaaf |
Tehsil Council Baizai | Bismillah Jan | 4788 | Jamiat Ulema-E-Islam F |
Tehsil Council Bara | Muhammad Kafeel | 5420 | Jamiat Ulema-E-Islam F |
Tehsil Council Hassan Khel | Hafeez Ur Rehman | 6274 | Pakistan Tehreek E Insaaf |
Tehsil Council Karak | Abdul Rehman | 7331 | Awami National Party |
Tehsil Council Charsadda | Abdul Rauf | 78212 | Jamiat Ulema-E-Islam F |
Tehsil Council Domel | Asrar Khan | 7849 | Pakistan Tehreek E Insaaf |
Tehsil Council Chagharzai | Shareef Khan | 8055 | Pakistan Tehreek E Insaaf |
Tehsil Council Haripur | Samiullah Khan | 89461 | Independent |
Tehsil Council Ghazni Khel | Zeeshan Muhammad Khan | 9133 | Independent |
Tehsil Council Jamrud | Syed Nawab | 9398 | Tehreeke Islahate Pakistan |
Tehsil Council Daggar | Rozy Khan | 9464 | Pakistan Tehreek E Insaaf |
Tehsil Council Allai | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Larjum | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Sharingal | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Wari | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Kalkot | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Barawal | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Dir | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Mansehra City | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Baffa Pakhal | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Oghi | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Darband | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Balakot | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Alpuri | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Upper Kurrum | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Lower Kurrum | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Dassu | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Central Kurrum | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Kandia | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Harban Basha | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Pattan | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Seo | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Bankad/Ranolia | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Havelian | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Lora | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Lower Tanawal | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Judba | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Chitral | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Lower Orakzai | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Hassan Zai (Kander) | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Puran | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Dargai | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Adenzai | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Besham | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Palas | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Upper Orakzai | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Kabal | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Martung | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Bataira Kolai | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Dour Maira | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Thana Baizai | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Charbagh | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Chakisar | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Samarbagh | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Drosh | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Mastuj | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Razmak | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Timergara | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Batkhela | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Munda | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Barikot | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Bahrain | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Khwaza Khela | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Balambat | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Lal Qila | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Matta | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Khall | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Mir Ali | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Torkhow Morkhow | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Miran Shah | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Wana | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Ladha | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Sarwekai | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Battagram | Result Awaited | Result Awaited | Result Awaited |
Abbottabad City Council | Result Awaited | Result Awaited | Result Awaited |
Babuzai City Council | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Lakki Marwat | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Bakka Khel | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Banda Daud Shah | Result Awaited | Result Awaited | Result Awaited |
Tehsil Council Darra Adam Khel | Result Awaited | Result Awaited | Result Awaited |
Tehsil Name | Winning Candidates | Total Votes | Winning Party |
Advertisement
Baldiyati Election 2024 KPK Result
KPK Local Government Election 2024 Results Position of the Party-On Sunday Sunday, on Sunday, the Election Commission of Pakistan ordered the renewal of the polling in 13 districts during the KP local government elections which were held according to the instructions from the Election Commission.
Also Check: Wifaq ul Madaris Result 2024 1443 Hijri
Exp Kpk Result 2024
See the results of ECP’s kpc based on general party positions based upon seats here. District Peshawar. Peshawar. District Charsadda. Charsadda * Shabqadar * Tangi. District Nowshera. Jahangir * Nowshera * Pabbi. District Mohmand and all district’s results are accessible here to verify.
 List of overall party positions based on seats |
|
JUI-F | 23 |
PTI | 18 |
Independent candidates | 10 |
ANP | Â 7 |
PML-N | Â 3 |
TIP | 2 |
JI | 2 |
PPP | 1 |
Local body elections in KPK
Due to violent violence and a worsening of peace and order in the KP’s local elections held on December 21, 2021, the voting process was either halted or was unable to start in a number of areas.
Local Government KPK notifications
Dera Ismail Khan (DIK) mayoral candidate Umar Amin Gandapur from the PTI defeated JUI-F candidate Mohammad Kafeel Ahmed in the first round of re-polling this Sunday. Geo News reported.
Today’s Election Result in KPK |
|
Abbottabad Tehsil Council Chairman Result | View Online |
Havelian Tehsil Council Chairman Result | View Online |
Lora Tehsil Council Chairman Result | View Online |
Lower Tanawal Tehsil Council Chairman Result | View Online |
Abbottabad Village Council Results | View Online |
Abbottabad Neighbourhood Council Result | View Online |
Baladiyat Election 2024 KPK schedule Phase 2
Ali Amin Gandapur’s younger brother, Umar Amin, was elected as the mayor of DIK, according to unverified and unconfirmed data obtained from Geo News. The JUI-Mohammad F’s Kafeel Ahmed was in second place with more than 24,000 votes.
Di khan election Result 2024
Find all cities of the results district-wise on this page. Today’s polls were conducted within Dera Ismail Kham for the Tehsil Mayor’s election for the local body Phase 2. The KPK Abbottabad LG Election 2024 Information is also available. Find KPK local government election Results For 2024 here. Baladiyat elections 2021 in KPK have been changed numerous times, but in 2024, the elections are completed without delay.
Also, Check BZU Result 2024 – bzu.edu.pk Result BA, BSc, MA, MSc
The LG elections
Candidates for the chairman and mayor tehsil council positions included 651 candidates. Candidates ran for general councilors with 12,980 votes. women received 2,668 votes, youth 5,213; peasants 6,451 and minorities who 57. A number of voting locations in Mansehra were reported to have been the scene of violent incidents on Thursday. While I was voting there were a few small fighting and disturbances. But Sajjad Khan, the head of police in Mansoura Sajjad Khan informed The News that there had not been any reports of firings within the district.
KPK 2nd Phase, Local Body Result 2024
A total of 63.753 votes were given to Umar Amin. the JUI-F’s presidential candidate Mohammad Kafeel Ahmed received 38,891. You can find the kpk local government elections 2021 results here.
The Local Administration KPK Website
www.lgkp.gov.pk
Local body elections KPK 2024