The results for the 2024 Pakistan elections were announced this evening, April 21, 2024. This coming Sunday, by-elections are set to take place for 21 open seats in both the National Assembly and the Provincial Assemblies. Voting will begin at 8:00 AM and will continue without breaks until 5:00 PM. Once the polling ends, the Election Commission of Pakistan (ECP) will release the results for the by-elections. Before the polls close, polling officers will sign Form 45 in front of the agents representing the competing candidates. Visit this page regularly for live updates on the results of the Pakistan by-elections.
Election Results today in Pakistan
To streamline the process and address any public concerns, the Election Commission has set up Election Monitoring and Control Centers across various levels—provincial, divisional, and district—as well as at the Election Commission Secretariat in Islamabad. These centers are tasked with handling complaints and resolving issues during the by-elections. The website Pakistanalerts.pk  is continuously updating the results from the by-elections held on April 21, 2024.
Pakistan Zimni Election Result 2024 today
Attribute | Description |
Title | 2024 By-Election Results – Pakistan |
Election Date | April 21, 2024 |
Polling Hours | 8:00 AM – 4:00 PM |
Result Access | Click Here |
Published By | Pakistanalerts.pk |
By Election Result 2024 National Assembly
A total of 47 candidates are vying for seats across five National Assembly constituencies. The contests will take place in NA-8 Bajaur, NA-44 Dera Ismail Khan, NA-119 Lahore, NA-132 Kasur, and NA-196 Qambar Shahdadkot District.
By-Elections 2024 Results National & Provincial Assembly
Constituency/ City | Winner | Â Runner up |
NA-119 Lahore | Ali Pervaiz Malik (PMLN)- 61086 | Shehzad Farooq (SIC) – 34197 |
NA-132 Kasur | Rashid Ahmed Khan (PMLN) –  146849 | Sardar Hussain Dogar (SIC) – 90980 |
NA-196 Shahdkot | Khursheed Junejo (PPP) – 91581 |  Pir Ali (TLP)- 8632 |
NA-44 D I Khan | Faisal Amin Gandapur (SIC) – 68594 | Rashid Khan Kundi (PPP) – 22780 |
NA-8 Bajaur | Mubarak Zeb Khan (Ind) –  72913 | Gul Zafar Khan (SIC) – 46847 |
PB- 22 Lasbela | Mir Zareen (PMLN) 33042 | Muhammad Hassan Jamot (PPP)- Â 2871 |
PB-20 Khuzdar | Mir Jahanzeb Mengal (BNP) 30455 | Â Shafiqur Rehman (Ind)- Â 14311 |
PB-50 Qila Abdullah | Mir Waiz Khan Achakzai (PkMAP) – 43737 | Engineer Zamark Khan (ANP) -14401 |
PK-22 Bajaur |  Mubarek Zeb (Ind) – 19342 | Abid Khan (JI) – 10169 |
PK-91 Kohat | Dawar Afridi (SIC) -23134 | Imtiaz Shahid Qureshi (Ind)- 16390
|
PP-139 Sheikhupura | Rana Afzal Hussain (PMLN) – 46585 | Ejaz Hussain Bhatti (SIC) – 29833 |
PP-147 Lahore | Malik RIaz (PMLN) – 31841 | Muhammad Khan Madni SIC – 16548 |
PP-149 Lahore | Shoaib Siddique (IPP) –  47722 | Zeshan Rasheed (SIC) – 26200 |
PP—158 Lahore | Ch Nawaz Ludhar (PMLN) – 40165 | Moonis Elahi (SIC) – 28018 |
PP-164 Lahore | Rasheed Minhas (PMLN) – 31499 | Yousaf Mayo (SIC) – 27891 |
PP-22Chakwal | Malik Falak Sher Awan (PMLN) – 58845 | Hakeem Nisar Ahmed (SIC)- 49970 |
PP-266 Rahim Yar Khan | Mumtaz Khan Chang (PPP) –  46376 | Safdar Khan Lagari (PMLN) – 33788 |
PP-290 D G Khan | Ali Ahmed Khan Lagari (PMLN) – 62484 | Sardar Mohuddin Khosa (Ind) – 23670 |
PP-32 Gujrat | Musa Elahi (PML-Q) – 71357 | Pervez Elahi (SIC) – 37106 |
PP-36 Wazirabad | Adnan Chatha (PMLN)- 74779 | Fayyaz Chattha (SIC) –  58682 |
PP-54 Narowal | Iqbal Ahmed Ch (PMLN) – 59234 | Ch Awais Qasim (SIC) – 45762 |
PP-93 Bhakkar | Saeed Akbar Khan Nawani (PMLN) – 62058 | Dr Afzal Khan Dhandla (Ind) – 58845 |
National, Balochistan, Punjab, Khyber Pakhtunkhwa Assembly By Election Result 2024
By-elections are scheduled for 12 constituencies in the Punjab Assembly. These include PP-22 Chakwal Kam Tala Gang, PP-32 Gujrat, PP-36 Wazirabad, PP-54 Narowal, PP-93 Bhakkar, PP-139 Sheikhupura, PP-147, PP-149, PP-158, PP-164, PP-266 Rahim Yar Khan, and PP-290 Dera Ghazi Khan.
Cheek Also: Motorway Police Roll No Slip 2024 Physical and Written Test Date
In Khyber Pakhtunkhwa, candidates will contest in two constituencies: PK-22 Bajaur and PK-91 Kohat. Meanwhile, Balochistan will hold by-elections for three seats: PB-20 Khuzdar, PB-22 Lasbela, and PB-50 Qila Abdullah.
Zimni Election Results Pakistan
A total of 191 candidates are set to compete across 16 provincial assembly constituencies. More than 2.5 million voters are expected to participate in the elections, casting their ballots and exercising their democratic rights.