Vivo Y02t latest price in Pakistan & features – March 2024. The Vivo Y02t is now available in the market at an affordable price, offering impressive features and specifications.
Featuring a 6.51-inch IPS LCD capacitive touchscreen display with a resolution of 720 x 1600 pixels, the device provides a satisfying viewing experience. With 4 GB of RAM and 64 GB of internal storage space, users have ample room for their apps and files.
Powered by a MediaTek MT6765 Helio P35 (12nm) chipset and a 2.35 GHz octa-core processor, the Vivo Y02t delivers smooth performance. Its GPU, the PowerVR GE8320, enhances graphics for an immersive experience.
Despite being a budget phone, the Vivo Y02t offers a single 8MP rear camera and a 5MP front camera, ensuring decent photography capabilities at an affordable price.
With its 5000 mAh battery and 18W fast charging support, the Vivo Y02t guarantees a full day of battery life, making it a reliable companion for users on the go.
Vivo Y02t price in Pakistan
The price of the Vivo Y02t in Pakistan is Rs. 24,999.
Vivo Y02t specifications
Build | OS | Android 13 OS |
UI | Funtouch OS 13 | |
Dimensions | 164 x 75.6 x 8.5 mm | |
Weight | 186 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Orchid Blue, Cosmic Grey, Sunset Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.51 Inches | |
Resolution | 720 x 1600 Pixels (~270 PPI) | |
Memory | Built-in | 64GB Built-in, 4GB RAM (+4GB Extended RAM) |
Card | microSD Card, (supports up to 1TB) | |
Camera | Main | 8 MP, f/2.0, LED Flash |
Features | Face Beauty, Photo, Time-Lapse, Video (1080p@30fps) | |
Front | 5 MP, f/2.2 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | FM Radio | |
USB | microUSB 2.0, OTG | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
Features | Sensors | Accelerometer, Proximity, Ambient light senso |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Battery charging 10W wired, 5W reverse wired |
Please note: Vivo Y02t latest price in Pakistan & features – March 2024. Before you buy anything or make any decisions based on the information you find on this website, we suggest you check all prices and details with the companies or stores mentioned. It’s important to make sure everything is accurate before you make a purchase.
Read Also: Chairman PTA Has Nothing to Say About X Blockage in Pakistan