Today, on March 16, 2024, you can find out the latest exchange rates in Pakistan. You’ll see the current values for currencies like the British Pound, US Dollar, Euro, Canadian Dollar, UAE Dirham, Saudi Riyal, and more compared to the Pakistani Rupee. These rates show how much one currency is worth in Pakistani Rupees. It’s important to know these rates to understand how the currency market is doing.
Currency exchange rates in Pakistan today – March 16, 2024
March 16, 2024, the exchange rate for one US Dollar against Pakistani Rupees is Rs 281.6 in the local and open market, with a selling rate of Rs 281.5
Please note that exchange rates can vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in Pakistan’s open market.
CURRENCY | BUY | SELL |
US Dollar | 278.8 | 281.5 |
Australian Dollar | 182.7 | 184.5 |
Bahrain Dinar | 741.89 | 749.89 |
British Pound | 356 | 359 |
Canadian Dollar | 204 | 206.2 |
Chinese Yuan | 38.78 | 39.18 |
Danish Krone | 40.92 | 41.32 |
Euro | 303 | 306 |
Hong Kong Dollar | 35.69 | 36.04 |
Indian Rupee | 3.37 | 3.48 |
Japanese Yen | 1.86 | 1.94 |
Kuwaiti Dinar | 908.8 | 917.8 |
Malaysian Ringgit | 59.59 | 60.19 |
New Zealand Dollar | 171.07 | 173.07 |
Norwegians Krone | 26.67 | 26.97 |
Omani Riyal | 724.62 | 732.62 |
Qatari Riyal | 76.7 | 77.4 |
Saudi Riyal | 74.05 | 74.5 |
Singapore Dollar | 206 | 208 |
Swedish Krona | 27.27 | 27.57 |
Swiss Franc | 315.8 | 318.3 |
Thai Bhat | 7.79 | 7.94 |
UAE Dirham | 75.8 | 76.55 |
CURRENCY | BUY | SELL |
US Dollar | 278.8 | 281.5 |
Australian Dollar | 182.7 | 184.5 |
Bahrain Dinar | 741.89 | 749.89 |
British Pound | 356 | 359 |
Canadian Dollar | 204 | 206.2 |
Chinese Yuan | 38.78 | 39.18 |
Danish Krone | 40.92 | 41.32 |
Euro | 303 | 306 |
Hong Kong Dollar | 35.69 | 36.04 |
Indian Rupee | 3.37 | 3.48 |
Japanese Yen | 1.86 | 1.94 |
Kuwaiti Dinar | 908.8 | 917.8 |
Malaysian Ringgit | 59.59 | 60.19 |
New Zealand Dollar | 171.07 | 173.07 |
Norwegians Krone | 26.67 | 26.97 |
Omani Riyal | 724.62 | 732.62 |
Qatari Riyal | 76.7 | 77.4 |
Saudi Riyal | 74.05 | 74.5 |
Singapore Dollar | 206 | 208 |
Swedish Krona | 27.27 | 27.57 |
Swiss Franc | 315.8 | 318.3 |
Thai Bhat | 7.79 | 7.94 |
UAE Dirham | 75.8 | 76.55 |
Currency Rate In Pakistan – Dollar, Euro, Pound
It’s important to keep in mind that the forex rates are subject to change based on market forces and foreign currency demands. Although they are updated at 09:00 AM on Pakistan Standard Time (PST), fluctuations may occur throughout the day.
Read Also: QAR TO PKR – Today Qatari Riyal rate in Pakistan – 01 March 2024
Currency Exchange Rate in Pakistan Today 2024
The information provided on this regarding currency exchange rates is for general informational purposes only. We strive to offer accurate and up-to-date currency rates, but we do not guarantee the accuracy, completeness, or reliability of the information presented.